Competition Authority

Balance sheet (amounts in Norwegian kroner)
    2007 2008 2009
         
ALLOCATED BUDGET   84 661 000 88 929 000 83 668 000
         
SALARIES        
Market surveillance   36 376 000 39 956 000 38 824 000
Information   1 687 000 1 613 000 1 158 000
Administration   9 577 000 9 881 000 10 276 000
Total, salaries   47 640 000 51 450 000 50 258 000
         
GOODS AND SERVICES        
EDP and archives   11 521 000 13 214 000 12 425 000
Information   1 415 000 1 794 000 1 584 000
Premises   12 377 000 9 143 000 9 592 000
Training   1 981 000 3 254 000 3 445 000
Recruitment   1 084 000 1 040 000 379 000
Travel and meeting activities   3 028 000 3 875 000 2 037 000
HSE measures   518 000 636 000 763 000
Miscellaneous   5 097 000 4 402 000 2 650 000
Total, goods and services   37 021 000 37 358 000 32 875 000
         
TOTAL EXPENDITURE   84 661 000 88 808 000 83 133 000
         
BALANCE   0 121 000 535 000

 

 

Revenues from penalties (NOK)
    2007 2008 2009
Penalties   935 000 3 665 000 1 075 000

  

Publisert: 06.05.2010

Print